


Property Attributes
- MLS#CV20168812
- TypeSingle Family
- CountyTULARE
- CityReedley
- Zip93654
- Style
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size7,370 SqFt
Listing Provided Courtesy Of:
MICHAEL HERBERT with POINTE REAL ESTATE INC..
Property Description
Desirable area, near 99 freeway, 4Bd 2bth home in Earlimart, CA. Great investment opportunity, makes an excellent rental property.
Price History | |
---|---|
8/26/2020 | Listed $200,000 |
10/1/2020 | 3% - $195,000 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | None |
Directions | MLS error full address is 373 S Davis St Earlimart, CA 93219. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Delano Joint Union |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | MICHAEL HERBERT - BRE#02047905 |
Listing Agent State License | 02047905 |
Pool Features | None |
Price Per Square Foot | 166.67 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | R-1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Gas & Electric Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Kitchen, Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.1692 |
Lot Size Area | 7370.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7370.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool