























































Property Attributes
- MLS#FR20183914
- TypeSingle Family
- CountyMADERA
- CityCoarsegold
- AreaCoarsegold
- Zip93614
- StyleContemporary
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size4.16 Acres
Listing Provided Courtesy Of:
Rene Christenson with Century 21 Ditton Realty Oak.
Property Description
Custom built home with WOW! This 4 bedroom, 3 bath adobe style home offers details galore! Set on beautiful 4.16+/- acres, you can enjoy the views from the ground level patio or the lovely roof top patio! Crafted with 2x6 construction, stucco exterior with tile details at the entry, tile roof and beautiful tile floors. Money saving in electric costs with solar screens on 2 sides, Solahart water heater, Airscape whole house fan and owned 3 KW solar! Large living room has lots of windows to take in the views, high ceilings and free standing stove. The kitchen and informal dining area offers tiled center island with built-in propane cook top, built-in window bench seating for the dining area and walk-in pantry. There are 2 separate master suites - one on each floor. Large utility room with sink. Each bathroom has beautiful tile work with custom details. Lots storage throughout. But wait! The upstairs also has a fantastic office/study space with access to the roof top sun deck/patio! This gentle and rolling property would be great for your horses with a pen, cover, feeder and automatic water set-up with plenty of room for them to roam. This wonderful well maintained home has so many features, you must see them all for yourself! Located in Yosemite Lakes Park you also have the community golf course, swimming pool, tennis, ponds, clubhouse, equestrian center and restaurants!
Elementary School | Middle School | High School |
---|---|---|
Rivergold Elementary School | Rivergold Middle School | Yosemite High School |
Price History | |
---|---|
9/4/2020 | Listed $449,000 |
11/11/2020 | 3% - $439,000 |
General Features
Appliances | Dishwasher, Propane Oven, Propane Cooktop |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Outdoor Cooking Area, Picnic Area, Playground, Golf Course, Tennis Court(s), Hiking Trails, Horse Trails, Clubhouse, Call for Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Fishing, Foothills, Golf, Hiking, Horse Trails, Rural |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Highway 41 to Yosemite Springs Parkway to Revis to Ranger Circle to North Dome to home on left. |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 1800.00 |
HOA Fee Frequency | Annually |
Heating | Central, Wood Stove |
High School | Yosemite |
High School 2 | YOSEMI |
High School District | Yosemite Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, High Ceilings, Living Room Deck Attached, Pantry, Recessed Lighting, Tile Counters |
Levels | Two |
Listagentaor | Fresno |
Listing Agent | Rene Christenson - BRE#01443089 |
Listing Agent State License | 01443089 |
MLS Area | YG20 - Coarsegold |
Parking Features | Driveway, Driveway Level, Garage Faces Front, Garage - Two Door, Parking Space |
Patio/Porch Features | Concrete, Covered, Patio, Roof Top |
Pool Features | Community, In Ground |
Price Per Square Foot | 160.71 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Aerobic Septic |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
View | Hills, Mountain(s), Neighborhood, Rocks, Trees/Woods |
Zoning | MHA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook |
Fireplace Features | Living Room, Wood Burning, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Den, Jack & Jill, Kitchen, Living Room, Main Floor Master Bedroom, Office, Retreat, See Remarks, Two Masters, Utility Room, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Electric, Partial |
Foundation Details | Concrete Perimeter, Raised |
Lot Features | 2-5 Units/Acre, Horse Property Improved, Rocks, Rolling Slope, Sprinklers Drip System, Treed Lot |
Lot Size Acres | 4.1600 |
Lot Size Area | 4.1600 |
Lot Size Source | Assessor |
Lot Size Square Feet | 181209.60 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool