


















































Property Attributes
- MLS#FR20206201
- TypeSingle Family
- CountySACRAMENTO
- CityElk Grove
- Zip95624
- StyleMediterranean
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3858
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Lee Garcia with Movoto Inc..
Property Description
Location, Location Location!! With over a 1/3 ac. This amazing home has plenty of room to relax and enjoy. With over 50+ Redwood trees surrounding the fence perimeter, you can enjoy the pool or large deck area. Entertaining is easy with its large outdoor kitchen. Also there is a Firepit and an outdoor shower. The added Shop has a vaulted ceiling and a second garage door, A MUST SEE! Inside the home you'll find stunning, Stained Concrete flooring throughout the 1st floor(except office) , Beautifully updated stairway with new Oak treads! The kitchen has a new gas range. The center island is very large and perfect for entertaining and large family gathering. The Living rm. adjacent to the Kitchen offers views of the back yard. Another beautiful addition to this amazing home is the large workout room...with its large 12ft. patio doors that open to the back yard...this room has many uses. Please dont miss this opportunity to own this beaqutiful home.
Price History | |
---|---|
10/2/2020 | Listed $1,050,000 |
10/31/2020 | 5% - $999,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Microwave, Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Park, Street Lights |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Zoned, Electric, High Efficiency |
Directions | Southwest |
Exterior Features | Barbecue Private, Rain Gutters |
Flooring | Carpet, Concrete, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Other |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Tile Counters |
Levels | Two |
Listagentaor | Fresno |
Listing Agent | Lee Garcia - BRE#01912078 |
Listing Agent State License | 01912078 |
Other Structures | Second Garage Attached, Workshop |
Parking Features | Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage Faces Rear, Garage - Three Door, Garage Door Opener, Workshop in Garage |
Patio/Porch Features | Concrete, Covered, Deck, Patio |
Pool Features | Private, Fenced, In Ground, Solar Heat |
Price Per Square Foot | 258.94 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Building Permit, Updated/Remodeled |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Pool, Trees/Woods |
Zoning | RD-4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | Family Room, Living Room, Gas, Wood Burning, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Dressing Area, Exercise Room, Family Room, Formal Entry, Jack & Jill, Kitchen, Laundry, Library, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Suite, Separate Family Room, Utility Room |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard, Lot 10000-19999 Sqft, Secluded, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.3576 |
Lot Size Area | 15575.0000 |
Lot Size Square Feet | 15575.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool