








































































Property Attributes
- MLS#FR20218779
- TypeSingle Family
- CountyMADERA
- CityNorth Fork
- Zip93643
- StyleRanch
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size41.42 Acres
Listing Provided Courtesy Of:
Donna Pride with London Properties - Oakhurst.
Data Source:
CRMLS
Property Description
Two custom country homes on 41.42 acres in the North Fork area plus horse set up!!!! Only 4 miles to the public boat ramp at Bass Lake. The first home is approximately 3,000 sq ft, 3 bedroom, 2.5 bath with an open floor plan and a sun room. It has a large inclosed, covered patio and a smaller screened in covered patio. In the large fenced yard is a storage building and a separate 2 car garage. The second home is a 2 story approximately 2,000 sq ft 2 bedroom, 2.5 bath with a large loft area, granite counters, slate tile, laminate and carpet floors. A large fenced yard, swim spa, and detached 2 car garage. "Horse set up"!!! A six stall barn, lit area, fenced and crossed fenced. Beautiful property with pines, cedars, oaks, and manzanita bushes and trees all on gentle rolling land! A gorgeous ranch!!!!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
10/16/2020 | Listed $750,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal |
---|---|
Architectural Style | Ranch |
Community Features | Foothills, Hiking, Stable(s) |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | Oakhurst |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School | Yosemite |
High School District | Yosemite Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Solid Surface Counters, All Bedrooms Down, Loft |
Levels | Two |
Middle/Junior High School | Oak Creek |
Other Structures | Storage, Two On A Lot |
Patio/Porch Features | Covered, Deck, Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Sunroom, Loft, Bedroom |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 2 |
View | Hills, Trees/Woods |
Zoning | ARE-40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Free Standing, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 3000 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 41.42 |
Lot Size Area | 41.42 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1804255 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Other, Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Loft | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool