










Property Attributes
- MLS#FR20255956
- TypeLand
- CountyMADERA
- CityCoarsegold
- AreaCoarsegold
- Zip93614
- Style
- Price$ 26,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.44 Acres
Listing Provided Courtesy Of:
Don Mandy with eXp Realty of California Inc.
Property Description
Here's your opportunity to purchase a 1.44 acre lot on a dead end street in the Quiet part of Yosemite Lakes Park Also known as YLP. Their are some awesome views from the property and the topography is mostly level with a seasonal stream at the rear of the lot. Water is on the property electric and phone are in the street.. Enjoy all the amenities of YLP including the club house, restaurants, tennis courts, swimming pool, horse trails and stables, fishing lakes and the Golf course with it's own restaurant. YLP has it's own water company so there's no need to worry about your own private well drying out. APN 093 510 044.
Price History | |
---|---|
12/11/2020 | Listed $26,000 |
General Features
Assessments | Buyer to Verify, Unknown |
---|---|
Association Y/N | Yes |
Community Features | Biking, Fishing, Foothills, Golf, Hiking, Lake, Horse Trails, Park, Stable(s), Urban |
Directions | Yosemite Springs Parkway to Revis Rd to N Dome to Tioga Dr property on the right |
HOA Fee | 1654.00 |
HOA Fee Frequency | Annually |
Listagentaor | Fresno |
Listing Agent | Don Mandy - BRE#01276494 |
Listing Agent State License | 01276494 |
MLS Area | YG20 - Coarsegold |
Price Per Square Foot | 0.41 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Yosemite Lakes Park |
Topography | mostly level |
Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Phone Available, Propane, Water Available |
View | Hills, Mountain(s) |
Waterfront Features | Fishing in Community, Lake |
Zoning | RMS |
Zoning Description | RMA |
Exterior Features
Fencing | None |
---|---|
Improvements | none |
Lot Features | Corners Marked, Sloped Down, Lot Over 40000 Sqft, Irregular Lot, Rectangular Lot, Level |
Lot Size Acres | 1.4400 |
Lot Size Area | 1.4400 |
Lot Size Source | Assessor |
Lot Size Square Feet | 62726.40 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Soil Type | Dirt |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool