





















Property Attributes
- MLS#FR21057895
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- StyleCottage
- Price$ 335,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage879
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Rene Christenson with Century 21 Ditton Realty Oak.
Data Source:
CRMLS
Property Description
Come and see this charming home today! Located in Cedar Valley where you will enjoy cooler temperatures in the Summer and just minutes from Yosemite National Park's gate or Bass Lake! This lovely home would make a great starter home or rental with a large open living room with rock fireplace and insert, dining area and kitchen with matching rock breakfast bar and Granite counter tops. Spacious laundry room with built-in cabinets for storage. The interior has been beautifully remodeled and updated with Granite counter top in the bathroom, laminate flooring, newer central heat/air and more. Enjoy the fresh mountain air from your private deck, convenient shed and the tall Cedar trees that surround your .68+/- acre! Cedar Valley offers a community pond and volunteer fire department. So if you are looking for a first time home, Air BnB potential or just a getaway vacation destination - this is a great home for you!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
3/19/2021 | Listed $335,000 |
General Features
Appliances | Free-Standing Range, Propane Range, Range Hood |
---|---|
Architectural Style | Cottage |
Community Features | Foothills, Rural |
Construction Materials | Wood Siding |
Cooling | Central Air |
Electric | Electricity - On Property |
Elementary School | Oakhurst |
Exterior Features | Rain Gutters |
Flooring | Laminate |
Heating | Central, Wood |
High School | Yosemite |
High School District | Bass Lake Joint Union |
Interior Features | Ceiling Fan(s), Granite Counters, Main Level Master, Utility Room |
Levels | One |
MLS Area | YG10 - Oakhurst |
Middle/Junior High School | Oak Creek |
Other Structures | Shed(s) |
Parking Features | Uncovered |
Patio/Porch Features | Deck, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Metal |
Rooms | Kitchen, Bathroom, Utility Room, MasterOnMain, Master Bedroom, Living Room, Kitchen |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected |
View | Hills, Mountain(s), Trees/Woods |
Virtual Tour | http://tours.medallion360.com/idx/173591 |
Virtual Tour | http://tours.medallion360.com/173591 |
Zoning | RMS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Insert, Living Room, See Remarks, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, See Remarks |
Living Area | 879 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wire |
Lot Features | Trees |
Lot Size Acres | 0.68 |
Lot Size Area | 0.68 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29621 |
Lot Size Units | Acres |
Road Surface Type | Maintained, Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool