
Property Attributes
- MLS#FR22069410
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- StyleCustom
- Price$ 1,275,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3680
- Lot Size5.1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A desirable place to enjoy the gorgeous views while you work from home & play in the stunning pool & spa! From the time you arrive at this contemporary lodge-style home you will find 5.1+/- securely fenced & gated acres offering a tranquil environment. Custom 3680+/- sq. ft. home with 4 bedrooms, 4 baths, an open floor plan with 2 energy efficient owned solar systems & 2 HVAC split systems! A grand living room with 28 ft. beamed ceiling & amazing windows that bring the captivating High Sierra views in & a solid Oak spiral staircase leading up to the loft with wet bar & private balcony! A chef will love this huge kitchen with 2 breakfast bars so you can entertain guests while you cook & features an oversized butcher block in-sink island & European glass top 5 burner stove, dishwasher, double ovens, walk-in pantry, counter & cabinet space galore, a built-in cookbook shelf & separate dining area! The 800+/- sq. ft. master retreat is truly the best way to wake up to stunning mountain views! With a private entrance it would make a great Air B&B room, wood stove, 2 huge walk-in closets & an enormous bathroom with his & her vanities, walk-in shower, dreamy jetted bath tub & privacy toilet! The guest bedrooms have the gorgeous views & bay windows. The 4th bedroom was customized to an office perfect for those who “work at home”! Upgrades include: smart-home cameras, new Red Oak flooring, cool roof, whole-house water filter, roller-shades & more! Fantastic oversized decks, back porch with a LuxSauna for that home spa day, patios, meandering walkways to the beautiful pool & spa will make outside your favorite place to entertain! 4 car garage, unfinished basement for storage or an apartment, custom barn, deer proof garden, garden shed, auto drip system, Olive trees, a private well, holding tank & upgraded booster pump. Close to Yosemite National Park & Bass Lake for more adventure! Dream big at this wonderful resort-style energy efficient home & fall in love with the relaxed atmosphere, amazing views!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
4/7/2022 | Listed $1,275,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Double Oven, Dishwasher, Electric Oven, Disposal, Propane Cooktop, Refrigerator, Self Cleaning Oven, Trash Compactor, Water To Refrigerator, Warming Drawer, Dryer, Washer |
Architectural Style | Custom |
Attached Garage | Yes |
Basement | Unfinished |
Community Features | Foothills, Rural |
Construction Materials | Drywall, Frame, Glass, Concrete, Wood Siding |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts in Laundry, Photovoltaics Seller Owned |
Elementary School | Oakhurst |
Energy Efficient | HVAC, Roof, Water Heater |
Exterior Features | Kennel, Lighting, Rain Gutters |
Facing Direction | South |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Forced Air, High Efficiency, Propane, Pellet Stove, Wood |
High School | Yosemite |
High School District | Bass Lake Joint Union |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Sunken Living Room, Tile Counters, Track Lighting |
Levels | Two |
Listing Agent | Rene Christenson - BRE#01443089 |
Listing Agent State License | 01443089 |
Lot Size Square Feet | 222156 |
MLS Area | YG10 - Oakhurst |
Middle/Junior High School | Oak Creek |
Patio/Porch Features | Rear Porch, Concrete, Covered, Deck, Front Porch, Open, Patio, Wood |
Pool Features | Gunite, In Ground, Private |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Gunite, In Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane |
View | Mountain(s), Orchard, Panoramic, Pool, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://tours.medallion360.com/112899 |
Virtual Tour | https://tours.medallion360.com/idx/112899 |
Waterfront Features | Creek |
Zoning | RRS-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Free Standing, Great Room, Heatilator, Master Bedroom, Pellet Stove, Raised Hearth, Wood Burning, Zero Clearance |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Blinds, Bay Window(s), Custom Covering(s), Double Pane Windows, Screens, Stained Glass |
Exterior Features
Living Area | 3680 |
---|---|
Door Features | Double Door Entry, French Doors, Mirrored Closet Door(s), Sliding Doors |
Fencing | Chain Link, Security |
Horse Y/N | Yes |
Lot Features | Drip Irrigation/Bubblers, Gentle Sloping, Horse Property, Sprinklers In Rear, Lot Over 40000 Sqft, Sprinkler System, Trees |
Lot Size Acres | 5.1 |
Lot Size Area | 5.1 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Concrete, Door-Multi, Driveway, Garage, Gravel, Workshop in Garage |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Office | ||||
Other | ||||
Pantry | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool