

Property Attributes
- MLS#MC20251564
- TypeLand
- CountyMADERA
- CityMadera
- Zip93638
- Style
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Randy Hayer with Realty Executives Of Merced.
Property Description
Great residential lot located on a corner lot, don't miss out on a Great opportunity to build your Country style home.
Price History | |
---|---|
12/4/2020 | Listed $89,900 |
General Features
Assessments | Unknown |
---|---|
Community Features | Street Lights |
Directions | From CA 99, take exit 157 Ave 17. Continue turn right onto Rd 27/N. Lake st, turn left onto ellis, turn right onto Rd 28, turn left onto Raymond Rd turn left onto Harper Blvd |
HOA Fee | 0.00 |
Listagentaor | Merced County |
Listing Agent | Randy Hayer - BRE#01251542 |
Listing Agent State License | 01251542 |
Price Per Square Foot | 3.34 |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | RRS |
Exterior Features
Lot Features | Corner Lot, Value In Land |
---|---|
Lot Size Acres | 0.6177 |
Lot Size Area | 26909.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 26909.00 |
Lot Size Units | Square Feet |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool