










Property Attributes
- MLS#MC21072440
- TypeSingle Family
- CountyMADERA
- CityMadera
- AreaMadera 93636
- Zip93636
- StyleSingle Family Residence
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Kelle Ray with London Properties Ltd, Chowchi.
Data Source:
CRMLS
Property Description
Spring in the foothills! Absolutely beautiful everyday, come check out our beautifully maintained home on nearly 1/2 acre. Peace and quiet are plentiful surrounded by oak trees and rolling hills. 3 bedrooms, 2 baths, updated kitchen with granite, and newer laminate flooring. Just up the road from Hensley Lake with walking trails and water sports.
High School |
---|
Yosemite High School |
Price History | |
---|---|
4/7/2021 | Listed $330,000 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Propane Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Hiking, Rural |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Yosemite |
High School District | Raymond-Knowles Union |
Interior Features | Open Floorplan, All Bedrooms Down |
Levels | One |
MLS Area | MD636 - Madera 93636 |
Parking Features | Driveway, Driveway Up Slope From Street, Garage Faces Front, Unpaved |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, Bedroom |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Government Loan |
Total Units | 1 |
Utilities | Electricity Connected, Propane |
View | Meadow, Mountain(s), Panoramic |
Zoning | RMS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1647 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Sprinklers In Rear, Sprinklers In Front |
Lot Size Acres | 0.48 |
Lot Size Area | 20909 |
Lot Size Square Feet | 20909 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool