










































Property Attributes
- MLS#MD21056217
- TypeSingle Family
- CountyMADERA
- CityRaymond
- AreaRaymond
- Zip93653
- StyleLog Home
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6500
- Lot Size58.28 Acres
Listing Provided Courtesy Of:
Leanne Shaw with Coldwell Banker Premier RE.
Data Source:
CRMLS
Property Description
Wonderful opportunity to have over 58 acres of privacy with gently rolling topography, incredible rock formations, lake and two homes. The main home is log and rock built with amazing custom architecture. 5 bedrooms and 4 baths. Unique wood inlaid ceiling designs in each room. Four gas fireplaces. Great built ins with so much storage. Serene views out of each window. Great decks to enjoy your lake views. There is also a separate mobile home on the property, 3 bedroom/2 bath and RV hook up too. Would make for a great equestrian vacation rental retreat and for wild life viewing. There is also a target range for the avid gun or bow enthusiast. So many possibilities for this beautiful property.
Price History | |
---|---|
3/18/2021 | Listed $1,150,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Range, Water Heater |
---|---|
Architectural Style | Log Home |
Attached Garage | Yes |
Community Features | Fishing, Hiking, Rural |
Cooling | See Remarks |
Flooring | Bamboo, Carpet, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Fireplace(s), Propane, See Remarks |
High School District | Yosemite Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Living Room Deck Attached, Multiple Staircases, Pantry, Storage, Bedroom on Main Level, Main Level Master, Workshop |
Levels | Multi/Split |
MLS Area | YG60 - Raymond |
Other Structures | Guest House, Storage, Workshop |
Parking Features | RV Hook-Ups, Workshop in Garage |
Patio/Porch Features | Deck, Stone, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Office, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Library, Kitchen, Family Room, Exercise Room, Entry/Foyer |
Security Features | Fire Sprinkler System |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Hills, Lake, Rocks |
Virtual Tour | http://tours.medallion360.com/idx/421632 |
Virtual Tour | http://tours.medallion360.com/421632 |
Waterfront Features | Lake |
Zoning | ARE-40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished |
Common Walls | No Common Walls |
Fireplace Features | Propane, See Through |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 6500 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Horse Property, Rocks, Trees |
Lot Size Acres | 58.28 |
Lot Size Area | 2538677 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2538677 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Library | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool