
Property Attributes
- MLS#226001
- TypeSingle Family
- CountyKINGS
- CityHanford
- AreaSouth East Hanford
- Zip93230
- StyleRanch
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size10,019 SqFt
Data Source:
Kings County BOR (KCBOR)
Property Description
Great investment opportunity or starter home featuring 3 bedrooms / 1 bath on a large corner lot! This charming home has been recently renovated with new interior and exterior paint, kitchen cabinets with a butcher block countertop, revarnished hardwood flooring, nearly all new windows, bathroom cabinet and vanity, and vinyl flooring in all wet areas. The property includes extra storage and zoned RM3 with ample space, and numerous possibilities for rental income. Perfect for storing all your recreational items, and hosting family gatherings!
Price History | |
---|---|
5/10/2023 | Listed $239,900 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fees | 0.0 |
Association Fee Includes | CableTV, Electricity, Gas, Sewer, Trash, Water |
Association Y/N | No |
Availability Date | 1800-01-01 |
City | Hanford |
Close Price | 0.0 |
Cooling | Central, Wall/Window Unit |
County | Kings |
Directions | West on Fwy 198 to Redington St exit, West on 4th Street, South on Phillips Street, Property is located on the North/West corner of Phillips and Scott. |
HUD | No |
Heating | Wall Heater |
Lease Type | Net |
Location | City |
Lot Size Square Feet | 10018.0 |
MLS Area | South East Hanford |
New Construction | No |
Price Per Square Foot | 238.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Audio/Video Sec Syst |
Sewer | Public Sewer |
Short Sale Y/N | No |
Status | Active |
Stories | 1 |
Street Name | Scott |
Validated | True |
Year Built | 1958 |
Zoning | RM3 |
Interior Features
Bedroom 2 Dimensions | 0.00 x 0.00 |
---|---|
Bedroom 3 Area | 0.0 |
Bedroom 3 Dimensions | 0.00 x 0.00 |
Bedroom 3 Length | 0.0 |
Bedroom 3 Width | 0.0 |
Bedroom 4 Area | 0.0 |
Bedroom 4 Dimensions | 0.00 x 0.00 |
Bedroom 4 Length | 0.0 |
Bedroom 4 Width | 0.0 |
Bedroom 5 Area | 0.0 |
Bedroom 5 Length | 0.0 |
Bedroom 5 Width | 0.0 |
Den Dimensions | 0.00 x 0.00 |
Dining Room Area | 0.0 |
Dining Room Area | 0.0 |
Dining Room Dimensions | 0.00 x 0.00 |
Dining Room Width | 0.0 |
Family Room Area | 0.0 |
Family Room Length | 0.0 |
Family Room Width | 0.0 |
Fireplace Features | None |
Flooring | Hardwood Floors, Vinyl Floors |
Full Baths | 1 |
Kitchen Area | 0.0 |
Kitchen Dimensions | 0.00 x 0.00 |
Kitchen Length | 0.0 |
Kitchen Width | 0.0 |
Living Room Area | 0.0 |
Living Room Dimensions | 0.00 x 0.00 |
Living Room Length | 0.0 |
Living Room Width | 0.0 |
Livingareasource | Assessor |
Master Bedroom | No |
Master Bedroom Area | 0.0 |
Master Bedroom Length | 0.0 |
Master Bedroom Width | 0.0 |
Primary Bedroom Level: First Floor | 0.0 |
Roomdenlength | 0.0 |
Roomdenwidth | 0.0 |
Roomfamilyroomdimensions | 0.00 x 0.00 |
Roommasterbedroomdimensions | 0.00 x 0.00 |
Second Bedroom Length | 0.0 |
Second Bedroom Width | 0.0 |
Street Suffix | Street |
Total Bedrooms | 3 |
Exterior Features
Exterior | Stucco |
---|---|
Garage Type | None |
Horse Y/N | No |
Lot Size Acres | 0.23 |
Lot Size Source | (Seller) |
Lot Size Units | SqFt |
Solar | No |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool