





Property Attributes
- MLS#533477
- TypeLot-Land
- CountyMADERA
- CityMadera
- Area636
- Zip93636
- StyleSingle Family Residence
- Price$ 224,499
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.3 Acres
Listing Provided Courtesy Of:
C-21 C Watson Real Estate Inc.
Property Description
3.3 Acres ready for your custom home in the exclusive River Road Estates Lot 31.
Elementary School | Middle School | High School |
---|---|---|
Webster Elementary School | Ranchos Middle School | Liberty High School |
Price History | |
---|---|
11/12/2019 | Listed $224,700 |
4/16/2020 | 1% - $224,600 |
10/5/2020 | 1% - $224,500 |
1/8/2021 | 1% - $224,499 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Fips Code | 39 |
Gas & Electric | None |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Land/Lots |
REO/Bank Owned | No |
School District | Golden Valley |
Sewer | None |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Parcelnumber | 035360007 |
Improvements | None |
Land/lot Description | 1 - 5 Acres |
Lot Size Acres | 3.30 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 143748.00 |
Potential Use | Residential |
Price Per Acre | 68030.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool