












Property Attributes
- MLS#543988
- TypeSingle Family
- CountyMADERA
- CityMadera
- Area638
- Zip93638
- StyleRanch
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Loans Realty Group
Property Description
Nice Country Side Home Recently Remodeled in 2018 . Lots of space for Gardening , Activities or Animals. 3 Bedroom 2 Bath with a one car garage. Come and See this Home schedule a showing today.
Elementary School | Middle School | High School |
---|---|---|
Millview Elementary School | Martin Luther King Middle School | Madera High School |
Price History | |
---|---|
7/1/2020 | Listed $325,000 |
1/11/2021 | 4% - $315,000 |
General Features
Accessibility | One Level Floor |
---|---|
Architectural Style | Ranch |
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco |
Fips Code | 39 |
Flooring | Carpet, Hardwood |
G.p.m. | 0.00 |
Garage Spaces | 1 |
Gas & Electric | Public Utilities, Propane |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Drive Thru, Street |
Price Per Square Foot | 267.40 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Madera Unified |
Sewer | Septic Tank, Private Well |
Special Features | Isolated Bathroom, Security Gate, Built In Cabinets, Horses Allowed, Horse Setup |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Year Built | 2000 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower, Tub |
Bathrooms Display | 2 |
Dining Room Features | Formal |
Heat/Air Conditioning | Central Heat & Cool, Central Heating, Central Cooling |
Kitchen | F/S Range/Oven, Gas Appliances, Refrigerator |
Laundry Features | In Garage |
Living Area | 1178.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 031251066000 |
Detached Structures | Shop, Barn |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 0.86 |
Lot Size Square Feet | 37461.00 |
Pool Y/N | No |
Price Per Acre | 366279.07 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Fenced, Fruit/Nut Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool