


Property Attributes
- MLS#549005
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area702
- Zip93702
- StyleRanch
- Price$ 260,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Pacific Baruna Corp
Property Description
First time buyer with a big family home, 5bedroom, 2bathroom, will establish neighborhood a lot of room for the family.
Elementary School | Middle School | High School |
---|---|---|
Ewing Elementary School | Kings Canyon Middle School | Roosevelt High School |
Price History | |
---|---|
10/2/2020 | Listed $260,000 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Exterior Features | Stucco |
Fips Code | 19 |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Price Per Square Foot | 183.36 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1991 |
Zoning Description | RS5 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 2 |
Heat/Air Conditioning | Central Heat & Cool, Central Heating |
Laundry Features | Inside |
Living Area | 1418.00 |
Total Bedrooms | 5 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 45419509 |
Foundation | Concrete |
Lot Dimensions | 40X135 |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5400.00 |
Pool Y/N | No |
Price Per Acre | 2096774.19 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool