
































Property Attributes
- MLS#549015
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area711
- Zip93711
- StyleContemporary
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2202
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Jeffrey L. Bradshaw, Broker
Property Description
Beautiful home and yard located in the Garden View Estates Subdivision of Northwest Fresno. Big corner lot on a cul-de-sac. Seller has made many upgrades in the last few years. Ready to live in and enjoy. Big back yard for entertaining. Full of flowers and fruit trees. Front yard landscaping complete with Japanese Maple trees. Recently installed solar system leaves a minimal PG&E bill monthly. Vaulted ceiling and tall windows brings in much sunlight. Floor plan designed for much room and flow. Upstairs includes a loft area-TV room/4th bedroom and a large master bedroom that overlooks the back yard. Kitchen has new granite countertops and wine cooler. Finished garage with storage cabinets and pull down ladder to additional overhead storage. Outside storage shed on concrete pad. Overall, very clean and well taken care of.Located within walking distance to Starbucks and Mad Duck restaurant at Marks/Herndon.
Elementary School | Middle School | High School |
---|---|---|
Forkner Elementary School | Tenaya Middle School | Bullard High School |
Price History | |
---|---|
10/2/2020 | Listed $450,000 |
10/26/2020 | 6% - $425,000 |
General Features
Architectural Style | Contemporary |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Wood |
Fips Code | 19 |
Flooring | Carpet, Tile |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Two |
Parking Features | Auto Opener |
Patio/Porch Features | Covered, Concrete |
Price Per Square Foot | 193.01 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Site Amenities | Cul De Sac |
Spa Features | In Ground |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor, Second Floor |
Year Built | 1976 |
Zoning Description | RS4 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Shower, Tub |
Bathrooms Display | 2 |
Dining Room Features | Living Room/Area, Family Room/Area |
Extra Rooms | Loft |
Fireplace Features | Wood Insert |
Heat/Air Conditioning | Central Heat & Cool, Whole House Fan |
Kitchen | Built In Range/Oven, Electric Appliances, Disposal, Dishwasher, Trash Compactor, Eating Area, Wine Refrigerator |
Laundry Features | Utility Room, On Lower Level, Gas Hook Up, Electric Hook Up |
Living Area | 2202.00 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 40629121 |
Detached Structures | Shed |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 85X100 |
Lot Size Acres | 0.20 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 8500.00 |
Pool Y/N | No |
Price Per Acre | 2178370.07 |
Solar | Yes |
Solar Type | Owned |
Spa | Yes |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Sprinklers Front, Sprinklers Back, Mature Landscape, Fruit/Nut Trees, Drip System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool