











Property Attributes
- MLS#549214
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area650
- Zip93650
- Style
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
Listing Provided Courtesy Of:
Andy Caglia Realty, Inc.
Property Description
Stonegate Estates SENIOR Mobile Home Park. 2 bdrm 1 bath, 1994 manufactured home. Large living room open to kitchen with eating area and breakfast bar. Newer carpet in bedrooms, hot water heater and refrigerator. Great location. This is a 55 plus park ONLY. Buyers must be approved by park management
Elementary School | Middle School | High School |
---|---|---|
Kratt Elementary School | Tenaya Middle School | Bullard High School |
Price History | |
---|---|
10/8/2020 | Listed $39,900 |
General Features
Association Y/N | Yes |
---|---|
Board Loaded | No |
Carport Spaces | 2 |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Other |
Fips Code | 19 |
Flooring | Carpet, Vinyl |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Hud Or Insig # | UL1390092 |
Levels | Single Story |
Make Or Model | Skyline |
Mobile Home Type | Single Wide |
Park Description | Park Space Rented |
Parking Features | Carport |
Patio/Porch Features | Covered |
Price Per Square Foot | 50.89 |
Private Pool | Yes |
Property SubType | Mobile Home |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Spa Features | Community Spa |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Number | 99 |
Year Built | 1994 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 1 |
Dining Room Features | Living Room/Area |
Heat/Air Conditioning | Central Heat & Cool, Central Heating |
Kitchen | F/S Range/Oven, Gas Appliances, Eating Area, Breakfast Bar, Refrigerator |
Laundry Features | Inside |
Living Area | 784.00 |
Total Bedrooms | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 74070541 |
Detached Structures | Shed |
Foundation | Wood Sub Floor |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Park Name | Stonegate Estates |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 0.00 |
Solar | No |
Spa | Yes |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool