














Property Attributes
- MLS#551810
- TypeSingle Family
- CountyFRESNO
- CityReedley
- Area654
- Zip93654
- StyleRanch
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size17.3 Acres
Listing Provided Courtesy Of:
Santa Fe Realty
Property Description
Settle into this comforting rural home with a beautiful view of Campbell Mountain. Main house has 40 year new roof. 2 homes and a manufactured home on 17.3 acres. Live in one and rent 2. 15 acres, of which, with young peach trees. The 3 homes are completely fenced. A fixer upper workshop. 2 water wells; domestic and agricultural. Canal runs through property. Sold as is.
Elementary School | Middle School | High School |
---|---|---|
Great Western Elementary School | Navelencia Middle School | Reedley High School |
Price History | |
---|---|
12/3/2020 | Listed $849,000 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | No |
Carport Spaces | 1 |
Census Tract | 63.200 |
Energy Efficient | Dual Pane Windows, 13+ SEER A/C |
Exterior Features | Wood, Other |
Fips Code | 19 |
Flooring | Laminate, Tile |
G.p.m. | 0.00 |
Gas & Electric | Propane |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Carport |
Price Per Square Foot | 520.22 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Kings Canyon |
Sewer | Septic Tank, Private Well |
Site Amenities | Other |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Description | Ground Floor |
Utilities | Propane |
Year Built | 1988 |
Zoning Description | Agricultural |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower, Shower |
Bathrooms Display | 2 |
Dining Room Features | Formal |
Extra Rooms | Converted Garage, Other |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Gas Appliances |
Laundry Features | Inside |
Living Area | 1632.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 33329027 |
Foundation | Concrete |
Lot Dimensions | l |
Lot Size Acres | 17.30 |
Lot Size Square Feet | 753588.00 |
Pool Y/N | No |
Price Per Acre | 49075.14 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool