



















Property Attributes
- MLS#552525
- TypeSingle Family
- CountyFRESNO
- CityCoalinga
- Area210
- Zip93210
- Style
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1028
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Fresno
Property Description
No need to update this home - it is ready now with new carpet, LVP flooring in kitchen and bathroom. The kitchen has new granite counters, new cabinets, new stove and new dishwasher. The whole house was rewired and a new electrical panel installed. A new wall heater, new water heater, A/C units, and light fixtures were also installed. Fresh re-textured walls with new paint inside, new doors and outside paint as well. All this plus an extra-large lot with loads and loads of potential!
Elementary School | Middle School | High School |
---|---|---|
Sunset Elementary School | Coalinga Middle School | Coalinga High School |
Price History | |
---|---|
12/24/2020 | Listed $149,000 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Exterior Features | Other |
Fips Code | 19 |
Flooring | Carpet, Vinyl, Other |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Uncovered, Street |
Patio/Porch Features | Uncovered |
Price Per Square Foot | 144.94 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Coalinga-Huron Unifi |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1947 |
Zoning Description | R1 |
Interior Features
Basement | None |
---|---|
Basement Sq Ft. | 0.00 |
Bath Features | Tub/Shower |
Bathrooms Display | 1 |
Dining Room Features | Living Room/Area |
Heat/Air Conditioning | Floor or Wall Unit, Window or Wall A/C |
Kitchen | F/S Range/Oven, Gas Appliances, Disposal, Dishwasher |
Laundry Features | On Porch, Electric Hook Up |
Living Area | 1028.00 |
Total Bedrooms | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 07114511S |
Foundation | Wood Sub Floor |
Lot Dimensions | 50X140 |
Lot Size Acres | 0.16 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 7000.00 |
Pool Y/N | No |
Price Per Acre | 927193.53 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool