


Property Attributes
- MLS#553248
- TypeMulti-Family
- CountyFRESNO
- CityFresno
- Area704
- Zip93704
- Style
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Signature Properties
Property Description
Two houses on 1 lot. Front unit 1/1 with inside laundry area. Back unit, 2/1 with laundry area. Both have separate legal addresses and meters. Sale is as is.
Elementary School | Middle School | High School |
---|---|---|
Del Mar Elementary School | Fort Miller Middle School | Fresno High School |
Price History | |
---|---|
1/14/2021 | Listed $229,900 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Expenses Include | Maintenence/Repair |
Exterior Features | Wood |
Fips Code | 19 |
Flooring | Wood Subfloor |
Gas & Electric | Public Utilities |
Income Includes | Unit Rent |
Levels | One |
Price Per Square Foot | 186.00 |
Property SubType | Duplex |
Property Type | Multi Family |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water |
Sources Of Inc/exp | Owner |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Total Units | 2 |
Validated | 1 |
Year Built | 1944 |
Interior Features
Fireplace | None |
---|---|
Heat/Air Conditioning | Floor or Wall Heat, Window or Wall A/C |
Living Area | 1236.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 43533106 |
Lot Size Acres | 0.16 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 6850.00 |
Number of Buildings | 2 |
Price Per Acre | 1461538.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool