












Property Attributes
- MLS#556261
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area728
- Zip93728
- Style
- Price$ 74,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Listing Provided Courtesy Of:
Paul R. Haworth with RE/MAX Gold - Clovis.
Data Source:
Fresno County MLS
Property Description
Fantastic double wide manufactured home ready for a new owner. The property has 3 bedrooms and 2 bathroom, indoor utility area, tons of closet and cabinet space, open living and dining area and sit toward the back of the park in a nice private area. Seller just recently put on a new roof. The park is well managed, gated with security patrol also featuring a clubhouse, play area, basketball court, RV storage, swimming pool, laundry facilities. No age restriction in the park, can not be used for rental income.
Elementary School | Middle School | High School |
---|---|---|
Addams Elementary School | Wawona Middle School | Edison High School |
Price History | |
---|---|
3/31/2021 | Listed $74,900 |
General Features
Accessibility | Limited Whl Chr Acc, Accessible Approach with Ramp |
---|---|
Association Amenities | Pool, Spa, Club House, RV Storage, Security Guard, Playground, Gated Community |
Board Loaded | No |
Carport Spaces | 1 |
Census Tract | 0.000 |
Exterior Features | Wood |
Fips Code | 19 |
Flooring | Tile, Vinyl |
Frequency | monthly |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 548.91 |
Levels | Single Story |
Parking Features | Carport |
Patio/Porch Features | Covered, Wood Deck |
Price Per Square Foot | 44.58 |
Private Pool | Yes |
Property SubType | Manufactured Home |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Rolled/Hot Mop |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Special Features | Isolated Bedroom, Security Gate, Built In Cabinets |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Unit Number | 75 |
Year Built | 1980 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Jetted Tub |
Bathrooms Display | 2 |
Dining Room Features | Living Room/Area, Family Room/Area |
Heat/Air Conditioning | Evaporative Cool |
Kitchen | Built In Range/Oven, Gas Appliances, Dishwasher, Breakfast Bar, Pantry |
Laundry Features | Inside, Utility Room |
Living Area | 1680.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Parcelnumber | 000000000 |
Detached Structures | Shed |
Foundation | Wood Sub Floor |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Pool Type | In Ground |
Pool Y/N | Yes |
Price Per Acre | 0.00 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool