




















Property Attributes
- MLS#556659
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area706
- Zip93706
- Style
- Price$ 199,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1126
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Jamie Gallegos with All State Homes Fresno.
Data Source:
Fresno County MLS
Property Description
Great rental property with long term tenant. 3 bedroom/1 bath
Elementary School | Middle School | High School |
---|---|---|
Kirk Elementary School | Edison Computech Middle School | Edison High School |
Price History | |
---|---|
3/26/2021 | Listed $199,950 |
General Features
Board Loaded | No |
---|---|
Census Tract | 0.000 |
Exterior Features | Stucco |
Fips Code | 19 |
Flooring | Carpet, Tile, Hardwood |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Price Per Square Foot | 177.58 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Fresno Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1950 |
Zoning Description | RS5 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower |
Bathrooms Display | 1 |
Heat/Air Conditioning | Evaporative Cool, Floor or Wall Unit |
Kitchen | F/S Range/Oven |
Laundry Features | Utility Room |
Living Area | 1126.00 |
Total Bedrooms | 3 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Parcelnumber | 47912305 |
Foundation | Wood Sub Floor |
Lot Dimensions | 60X135 |
Lot Size Acres | 0.19 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 8100.00 |
Pool Y/N | No |
Price Per Acre | 1075000.00 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool